
Size Guide
WOMEN'S TOPS & CARDIGANS
Body Measurements | Standard US Sizing
| Size | US Size | Bust (in) | Waist (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 4–6 | 34.5–35.5 | 27.5–28.5 | 30.5–30.75 |
| M | 8–10 | 36.5–37.5 | 29.5–30.5 | 31–31.25 |
| L | 12–14 | 39–40.5 | 32–33.5 | 31.625–32 |
| XL | 16 | 42.5 | 35.5 | 32.375 |
| XXL | 18 | 44.5 | 37.5 | 32.75 |
WOMEN'S PANTS & SKIRTS
Body Measurements | Standard US Sizing
| Size | US Size | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 4–6 | 27.5–28.5 | 37.5–38.5 |
| M | 8–10 | 29.5–30.5 | 39.5–40.5 |
| L | 12–14 | 32–33.5 | 42–43.5 |
| XL | 16 | 35.5 | 45.5 |
| XXL | 18 | 37.5 | 47.5 |
Find your perfect fit with our women's size guide.
Our size chart is based on body measurements, not garment measurements. Please measure your bust, waist, and hips to find your best size.
HOW TO MEASURE
Bust: Measure around the fullest part of your bust.
Waist: Measure around your natural waistline.
Hips: Measure around the fullest part of your hips.
FIT & SIZING NOTES
Garment fit may vary depending on the style, fabric, and design. Please refer to individual product descriptions for additional fit information.